| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | Description |
|---|---|
| Frame | Specialized A1 Premium butted aluminum |
| Fork | SR SunTour SF13-XCM, 80/100mm-travel |
| Rims/Wheels | Specialized RH Disc |
| Hubs | See Rims/Wheels |
| Spokes | See Rims/Wheels |
| Tires | Specialized Ground Control Sport, 29 x 2.1 |
| Crankset | SR SunTour XCR |
| Chainwheel | 44/32/22 |
| Front Derailleur | Shimano Acera |
| Rear Derailleur | Shimano Alivio |
| Rear Cogs | Shimano, 9-speed: 11-34 |
| Shifters | Shimano Acera |
| Handlebars | Aluminum |
| Tape/Grips | Specialized Body Geometry XCT |
| Stem | Specialized 3D forged |
| Brake Levers | Tektro |
| Brakes | Tektro HDC 300 disc, 7/6-inch rotors |
| Pedals | Composite platform |
| Saddle | Specialized Body Geometry Rockhopper |
| Seatpost | Aluminum micro-adjust |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
I'm a true beginner with an MX backround. Getting a Mountain Bike was a compromise. I did quite a bit of research because I didn't want to drop $2k on my first venture, yet didn't want something I'd grow out of in 2 months. This fit the bill perfectly. Bought it Saturday, took it out today. Suspension was responsive and the 29" wheels had no issue going over bigger rocks.My only complaint is the pedals. I recommend getting pedals right away. My feet kept slipping on the stock pedals